just for note, I copy paste the article about Dimension Statement from technet
Statement by dimensions report (LedgerTransStatement) [AX 2012]
Updated: January 9, 2013
Applies To: Microsoft Dynamics AX 2012 R3, Microsoft Dynamics AX 2012 R2, Microsoft Dynamics AX 2012 Feature Pack, Microsoft Dynamics AX 2012
The Dimension statement report displays account and transaction information by account.
Field | Description |
---|---|
Transactions | Select the origin of the transactions to be reported. |
Primary financial dimension set | Select the primary financial dimension set. |
Secondary financial dimension set | Select the secondary financial dimension set. |
Group per secondary dimension set | Select this this check box to print the subtotal amount for the primary financial dimension set. |
Date interval | Select the date interval for the report. |
From date | Enter or select the start of the date range to print transactions for. |
To date | Enter or select the end of the date range to print transactions for. |
New page | Select this check box to insert a page break after each primary financial dimension set. |
Specification | Select the level when the transactions should be totaled. For example, if you select Month, a line including the total sum is displayed per month. |
Posting layer | Select the posting layer to print on the report. |
Sales tax specification | Select this check box to include the sales tax specification for each transaction line. |
Offset account | Select this check box to print the offset account on the report. |
Currency total | Select this check box to print the currency total for each financial dimension on the report. |
Empty periods | Select the check box to display empty periods on the report. |
Without transactions | Select this check box to include on the report financial dimension sets that do not have transactions. |
Include opening transaction amounts in detail | Select this check box to exclude opening transactions in the line of the report that lists the opening balance. Opening transactions are displayed in the report detail. |
Include closing | Select this check box to include closing transactions on the report. |
Include reversed | Select this check box to include any reversed transactions on the report. |
Cash flow forecasts | The information displayed in this field group is determined by your selections when you create a query. |
When you generate this report, the following default parameters are displayed. You can use these parameters to filter the data that will be displayed on the report. For more information, see Filter the data on a report.
How to work with reports
The following topics explain how to print a report and how to filter and sort the data on a report.
Details of this report
The following table explains where to find the report in the Application Object Tree (AOT) and how to navigate to the report in the Microsoft Dynamics AX client.
D etail | Description |
---|---|
Name of report in the AOT | LedgerTransStatement |
Location of report in the AOT | SSRS Reports\Reports\ LedgerTransStatement |
Menu item of the report | LedgerAccountTransStatement LedgerAccountTransStatementAction LedgerDimensionTransStatement |
Navigation to the report | Click General ledger > Reports > Transactions > Dimension statement. |
The data on this report comes from the following sources:
- BudgetTransactionHeader table
- BudgetTransactionLine table
- GeneralJournalAccountEntry table
- LedgerCov table
- LedgerTransStatementTmp table